Kill # | Victim | Time |
---|---|---|
1 | MK54 | 05:49:11 |
2 | RobDaMan | 05:49:11 |
3 | Canruptis | 05:53:37 |
4 | YoYouMadMadmike | 05:55:18 |
5 | ActuallyShit | 05:57:06 |
6 | Big_Pump_Poppa | 05:57:18 |
7 | brownstarchili | 05:58:38 |
8 | cluelesscowboy | 05:58:48 |
9 | D33P | 05:59:03 |
10 | King-Kohlert | 05:59:20 |
11 | Soldier-817 | 06:03:16 |
12 | Lordjesusisking | 06:04:00 |
13 | sbsbsbsbsbsb18 | 06:04:00 |
14 | Ninthlor | 06:05:43 |
15 | 3Z_MID | 06:06:12 |
16 | TinyRick1984 | 06:07:41 |
17 | D_domjc_TTV | 06:09:25 |
18 | Duderino69 | 06:10:17 |
19 | Me2CrAzY | 06:10:17 |
20 | OGPotatoQuality | 06:10:17 |
TheRealMADBonez duo-fpp
FPP
Map: 12/03/19
j0terry solo-fpp
FPP
Map: 12/07/19
xDURNSYx solo
TPP
Map: 12/01/19
bushw00kiec00kie solo-fpp
FPP
Map: Vikendi 11/29/19
PubG_Pro_Killer solo
TPP
Map: Mirimar 12/03/19